| 000 | 00596nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260822141536.0 | ||
| 008 | 240905s9999 xx 000 0 und d | ||
| 082 | _a333.912 P0 | ||
| 100 | _aVENKATACHALAM, L | ||
| 245 | 0 | _aEconomic valuation of water used in the household sector: A Contingent valuation approach in a developing country context | |
| 260 |
_aMadras _bMadras Institute of Development Studies _c2000 |
||
| 300 | _a190p. | ||
| 502 |
_aUniversity of Madras _bPh.D |
||
| 650 | _aWATER| WATER| WATER CONSUMPTION| DEVELOPING COUNTRIES| THESIS| MIDS THESIS| Ph.D THESIS | ||
| 942 |
_2ddc _cTH |
||
| 999 |
_c1039 _d1039 |
||