| 000 | 00469nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250307s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9.7881321185e+012 | ||
| 100 | _aEAPEN, Mridul | ||
| 245 | 0 | _aGender analysis of select gram(village) panchayats plan-budgets in Trivandrum district, Kerala | |
| 260 |
_aNew Delhi _bUNDP _c2005 |
||
| 300 | _axiii; 80p. | ||
| 650 | _aPANCHAYATI RAJ | KERALA | WOMEN IN PANCHAYATS | ||
| 700 | _aTHOMAS, Soya | ||
| 942 | _cBK | ||
| 999 |
_c104887 _d104887 |
||