| 000 | 00397nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 250307s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9.7893885404e+012 | ||
| 100 | _aNATIONAL INSTITUTE OF PUBLIC COOPERATION AND CHILD | ||
| 245 | 0 | _aFactsheet on women in India 2005 | |
| 260 | _c2005 | ||
| 300 | _axii; 282p. | ||
| 650 | _aWOMEN'S STUDIES | INDIA | STATISTICS ON WOMEN | ||
| 942 | _cBK | ||
| 999 |
_c106282 _d106282 |
||