| 000 | 00568nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250307s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1-4039-6641-9 | ||
| 100 | _aBAPNA, S.L. | ||
| 245 | 0 | _aSupply and Price Outlook for Crops | |
| 260 |
_aNew Delhi _bOxford & IBH _c1987 |
||
| 300 | _a262p. | ||
| 650 | _aAGRICULTURE | CROP PRODUCTION | ||
| 700 | _a RAO, K.R. | ||
| 942 | _cBK | ||
| 999 |
_c109773 _d109773 |
||