| 000 | 00482nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250307s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-902272-0-3 | ||
| 100 | _aMYERSON, Roger. B | ||
| 245 | 0 | _aProbability Models for Economic Decisions | |
| 260 |
_aLondon _bThe MIT Press _c2019 |
||
| 300 | _axvii,547p. | ||
| 650 | _aDECISIONMAKING-MATHEMATICALMODELS | ECONOMICS,MATHEMATICAL | PROBABILITIES | STATISTICALDECISION | RISKSHARING | ||
| 700 | _aZAMBRANO,Eduardo | ||
| 942 | _cBK | ||
| 999 |
_c111175 _d111175 |
||