| 000 | 00537nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250307s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-86706-23-2 | ||
| 100 | _aCHANDRASEKARAN. N | ||
| 245 | 0 | _aBridgital nation | |
| 260 |
_aGurgaon _bPenguin random house India pvt ltd., _c2019 |
||
| 300 | _axiv,327p. | ||
| 650 | _aARTIFICIALINTELLIGENCE | ECONOMICASPECTS | JOBCREATION | ECONOMICDEVELOPMENT | TECHNOLOGICALINNOVATIONS | UNEMPLOYMENT | ENTREPRENEURSHIP | BRIDGITALMODEL | INDIA | ||
| 700 | _a Purushothaman, Roopa | ||
| 942 | _cBK | ||
| 999 |
_c111467 _d111467 |
||