| 000 | 00502nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250307s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-19-568153-3 | ||
| 100 | _aCHINNAMMAI. S | ||
| 245 | 3 | _aAn Economic analysis of drinking water in India | |
| 260 |
_aNew Delhi _bSerials publications pvt ltd. _c2015 |
||
| 300 | _axxvi,290p. | ||
| 650 | _aWATERSTUDIES | DRINKINGWATER | ECONOMICASPECTS | MUNICIPALWATERSUPPLY | WATERRESOURCES | CHENNAICITY | TAMILNADU | ||
| 700 | _aMariyappan. A | ||
| 942 | _cBK | ||
| 999 |
_c111480 _d111480 |
||