| 000 | 00521nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251204110037.0 | ||
| 008 | 251204b |||||||| |||| 00| 0 eng d | ||
| 082 | _a338.95482 R5 | ||
| 100 | _aTAMILNADU, STATE PLANNING COMMISSION | ||
| 245 | _aEconomic survey of Tamil Nadu 2024-25 | ||
| 260 |
_aChennai _bGovernment of Tamil Nadu _c2025 |
||
| 300 | _a160p. | ||
| 490 | _aEconomic survey of Tamil Nadu 2024-25 | ||
| 650 | _aECONOMIC SURVEY | 2024-25 | STATE PLANNING COMMISSION | TAMILNADU ECONOMY | ||
| 942 |
_2ddc _cGP |
||
| 999 |
_c125671 _d125671 |
||