| 000 | 00545nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aADAMS, John | ||
| 245 | 0 | _aCaste and economic structure in Tumkur district, Karnataka state, India | |
| 260 | _c1980 | ||
| 490 | _aInstitute for Social and Economic Change, reprint series | ||
| 650 | _aCASTES | KARNATAKA | SOCIAL CLASSES | TUMKUR DISTRICT | SOCIAL STRUCTURE | ||
| 700 | _a HANUMAPPA, H G | ||
| 999 |
_c68972 _d68972 |
||