| 000 | 00550nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aPESNEAUD, F etc | ||
| 245 | 0 | _aMarkets for ICRISAT crops in Andhra Pradesh | |
| 260 | _c1976 | ||
| 490 | _aInternational Crops Research Institute For the Semi-Arid Tropics, ICRISAT. | ||
| 650 | _aANDHRA PRADESH | INDIA | AGRICULTURAL PRICES | AGRICULTURE | MARKETING | SEMI ARID TROPICS | ||
| 999 |
_c69402 _d69402 |
||