| 000 | 00505nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aSINGH, L R | ||
| 245 | 0 | _aDemographic development in a developing economy:A case study of Uttar Pradesh | |
| 260 | _c1985 | ||
| 490 | _aG B Pant Social Science Institute, occasional paper.24 | ||
| 650 | _aPOPULATION | DEMOGRAPHY | UTTAR PRADESH | ||
| 700 | _a DUBEY, K N | ||
| 999 |
_c70344 _d70344 |
||