| 000 | 00537nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aSUNIL MANI | ||
| 245 | 0 | _aAggregate net financial flows to India:The relative importance of private loans vis-vis foreign direct investments | |
| 260 | _c1993 | ||
| 490 | _aCentre for Development Studies, Working paper.252 | ||
| 650 | _aPRIVATE LOAN | INVESTMENT | FOREIGN INVESTMENT | INDIA | FINANCIAL ECONOMICS | ||
| 700 | _a PARAMESWAR | ||
| 999 |
_c71736 _d71736 |
||