| 000 | 00576nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aSUBRAMANIAN, S | ||
| 245 | 0 | _aAggregation of fuzzy preferences:Variations on a theme | |
| 260 | _c1994 | ||
| 490 | _aMadras Institute of Development Studies, Working Paper.121 | ||
| 650 | _aECONOMETRICS | VARIATIONS | MATHEMATICAL ECONOMICS | ||
| 856 | _uhttp://www.mids.ac.in/assets/doc/WP_121.pdf | ||
| 942 |
_2ddc _cWP |
||
| 999 |
_c71765 _d71765 |
||