| 000 | 00563nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aPANDIT, B L | ||
| 245 | 0 | _aMNEs and market valuation of firms:A Cross-sectional study of the Indian electrical and electronic goods manufacturing f | |
| 260 | _c1999 | ||
| 490 | _aInstitute of Economic Growth, Discussion paper series.5 | ||
| 650 | _aINVESTMENT | SHARES | ELECTRICAL EQUIPMENT | ELECTRONIC EQUIPMENT | INDIA | MULTINATIONALS | ||
| 700 | _a SIDDHARTHAN, N S | ||
| 999 |
_c72460 _d72460 |
||