| 000 | 00601nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aPANDIT, B L | ||
| 245 | 0 | _aMNES and market valuation of firms: A Cross sectional study of the Indian electrial and electronic goods manufacturing f | |
| 260 | _c1999 | ||
| 300 | _a12 | ||
| 490 | _aInstitute of Economic Growth,discussion paper.5 | ||
| 650 | _aINVESTMENT | SHARES | ELECTRICAL EQUIPMENT | ELECTRONIC EQUIPMENT | MULTINATIONALS | TRANSFER OF TECHNOLOGY | INDIA | ||
| 700 | _a SIDDHARTHAN, N S | ||
| 999 |
_c72528 _d72528 |
||