| 000 | 00504nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aAGARWAL, R N | ||
| 245 | 0 | _aFinancial integration and capital markets in developing countries: A Study of growth, volatility and efficiency in the I | |
| 260 | _c2000 | ||
| 300 | _a40 | ||
| 490 | _aInstitute of Economic Growth, discussion paper.21/2000 | ||
| 650 | _aINVESTMENT | SHARES | INDIA | FINANCIAL MARKET | ||
| 999 |
_c72696 _d72696 |
||