| 000 | 00542nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aTHARAKAN, P K Michael | ||
| 245 | 0 | _aPopulation projection and policy implications for education: A discussion with reference to Kerala | |
| 260 | _c1999 | ||
| 300 | _a43 | ||
| 490 | _aCentre for Development Studies, working paper.296 | ||
| 650 | _aDEMOGRAPHY | POPULATION PROJECTIONS | KERALA | POPULATION POLICY | ||
| 700 | _aK Michael | ||
| 999 |
_c72878 _d72878 |
||