| 000 | 00665nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aVARMA, Uday Kumar | ||
| 245 | 0 | _aLabour market and employment assessment: a district analysis | |
| 260 |
_aNoida _bV.V.Giri National Labour Institute _c2003 |
||
| 300 | _a127 | ||
| 490 | _aV.V.Giri National Labour Institute, NLI research studies.42 | ||
| 650 | _aLABOUR ECONOMICS | MADHYA PRADESH | EMPLOYMENT | ||
| 700 | _a SASIKUMAR, S | ||
| 999 |
_c73207 _d73207 |
||