| 000 | 00726nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aJAYARAJ,D | ||
| 245 | 0 | _aAssessing the 'femaleness' of a population | |
| 260 |
_aMadas _bMadras Institute of Development Studies _c1998 |
||
| 300 | _a31 | ||
| 490 | _aMadras Institute of Development Studies, working paper.154 | ||
| 650 | _aPOPULATION | DEMOGRAPHY | SEX RATIO | FEMALE POPULATION | WOMEN'S STUDIES | ||
| 700 | _a SUBRMANIAN,S | ||
| 999 |
_c73295 _d73295 |
||