| 000 | 00660nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aMURTY, M N | ||
| 245 | 0 | _aMeasuring benefits from educed air pollutiin in the cities of Delhi and Kolkata in India using hedonic property prices m | |
| 260 |
_aDelhi _bInsitute of Economic Growth _c2004 |
||
| 300 | _a29 | ||
| 490 | _aInstitute of Economic Growth, working paper.249 | ||
| 650 | _aENVIRONMENTAL ECONOMICS | AIR POLLUTION | DELHI | KOLKATA | ||
| 700 | _aGULATI, S C | ||
| 999 |
_c73410 _d73410 |
||