| 000 | 00662nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241024s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aSingh, Surjit | ||
| 245 | 0 | _aMedium term expenditure framework | |
| 260 |
_aJaipur _bInstitute of Development Studies _c2012 |
||
| 300 | _a22 | ||
| 490 | _aInstitute of development studies Working paper 162 | ||
| 650 | _aWATER | WATER SECTOR | EXPENDITURE | MTEF | RAJASTHAN | ||
| 700 | _aJha, Praveen | ||
| 999 |
_c74135 _d74135 |
||